Clinton Township Fire Fighters
Pipe Overtime
Updated On: Dec 349, 2011
  Last Name Phone Notes LastOfHours SumOfHours
119 Amormino Ryan NO OT TFN    
91 Bailey Pete      
109 Stechly Renee NO OT TFN    
107 McLaughlin Michael No OT TFN    
84 Brouwer Paul W NO OT TFN    
97 Bellardo John NO OT TFN 13 13
112 Daly Jason   12 24
86 Bobzin Michael   12 48
110 Brach Donovan   12 55
116 Jacks Steve   12 60
124 Gallagher John P. please call 995 5646 12 72
98 Domanski Stephen   12 102.2
113 DeFauw Jeffrey   12 108
123 Karabacz II Ronald S.   12 110
121 Wiegand Andrew   12 187
106 Champagne Charles NO OT TFN 12 192
95 Rowe Aaron   12 204.5
99 Sanders Scott   12 228
118 Giovannini David   12 268
104 Slivensky Michael   12 272
127 Waegenaere Neil   12 275.3
87 Jones Arthur   12 275.6
83 VanOverbeke Patrick   12 290.4
85 Stuck Thomas   12 296
126 Simon Adam   12 296.1
92 Heino David   24 301
115 Trandell Mike   12 306
108 Reed Brian Lee   12 312.7
111 Kokko Jr Robert S.   12 324
117 Witulski Darryl   12 336.5
122 Dalton Stephen P.   12 336.8
125 Kropf Jason   12 364.4
90 Repshas Joseph   12 367.3
102 Czarnomski Matthew   12 374.5
103 VanHoorelbeke Charles   12 380
93 Burich Steven   12 380.4
105 Hoppe Andy   12 392.4
101 Schmid, A Aaron   10.5 408.3
89 Schmid Tom   12 413.8
96 Olszewski Mike   12 443.7
94 Felton Joseph   12 492.5
88 Kirchhoff John   6 494.2
114 Stockwell, A Alan   12 522.4
100 Duncan Tim   12 532.3

  • Clinton Township Fire Fighters

    Copyright © 2025. All Rights Reserved.

    Powered By UnionActive



  • Top of Page image